By Arie Lee | At 11.38 | Label :
TIPS AND TRIK SERVIS HP
| 0 Comments
Home » Archives for April 2011
Selasa, 26 April 2011
Senin, 25 April 2011
Minggu, 24 April 2011
NOKIA 1202, 1203, 1661, 1662, 5030 SOLUTION
By Arie Lee | At 17.06 | Label :
TIPS AND TRIK SERVIS HP
| 1 Comments
SKEMA HP SONY
By Arie Lee | At 04.07 | Label : | 0 Comments
Skema handphone memang sangat diperlukan bagi para tekhnisi hp baik untuk melihat jalur2 dari komponen hp tersebut atau pun untuk yang lainnya.Kesalahan akibat penjumperan yang tidak tepat sasaran hanya akan dapat menyebabkan hp yg diperbaiki semakin PARAH kerusakannya.
Butuh Skema HP SONY atau yang untuk melengkapi koleksi Skema HP SONY di lemari anda..??? tanpa ba bi bu lg langsung aja klik link2 berikut ini :
Jumat, 22 April 2011
SKEMA HP NOKIA
By Arie Lee | At 07.50 | Label : | 0 Comments
Skema handphone memang sangat diperlukan bagi para tekhnisi hp baik untuk melihat jalur2 dari komponen hp tersebut atau pun untuk yang lainnya.Kesalahan akibat penjumperan yang tidak tepat sasaran hanya akan dapat menyebabkan hp yg diperbaiki semakin PARAH kerusakannya.
Butuh Skema HP NOKIA atau yang untuk melengkapi koleksi Skema HP NOKIA di lemari anda..??? tanpa ba bi bu lg langsung aja klik link2 berikut ini :
Nokia 1110 - 1112 schematics
Nokia 1200 schematics
Nokia 1255 schematics
Nokia 1265 schematics
Nokia 1650 schematics
Nokia 1661 schematics
Nokia 2100 schematics
Nokia 2310 schematics
Nokia 2600 schematics
Nokia 2610 schematics
Nokia 2626 schematics_1
Nokia 2626 schematics_2
Nokia 2630 schematics
Nokia 2700c-2 schematics
Nokia 3100 schematics
Nokia 3110c - 3109 schematics_1
Nokia 3110c - 3109 schematics_2
Nokia 3200 schematics_1
Nokia 3200 schematics_2
Nokia 3220 schematics
Nokia 3230 schematics
Nokia 3650 - 3660 schematics
Nokia 5130 Xpress Musik schematics
Nokia 5200 - 5300 schematics
Nokia 6020 schematics
Nokia 6030 schematics
Nokia 6070 schematics
Nokia 6120 schematics
Nokia 6125 schematics
Nokia 6150 schematics
Nokia 6185 schematics
Nokia 6210 Navigator schematics
Nokia 1200 schematics
Nokia 1255 schematics
Nokia 1265 schematics
Nokia 1650 schematics
Nokia 1661 schematics
Nokia 2100 schematics
Nokia 2310 schematics
Nokia 2600 schematics
Nokia 2610 schematics
Nokia 2626 schematics_1
Nokia 2626 schematics_2
Nokia 2630 schematics
Nokia 2700c-2 schematics
Nokia 3100 schematics
Nokia 3110c - 3109 schematics_1
Nokia 3110c - 3109 schematics_2
Nokia 3200 schematics_1
Nokia 3200 schematics_2
Nokia 3220 schematics
Nokia 3230 schematics
Nokia 3650 - 3660 schematics
Nokia 5130 Xpress Musik schematics
Nokia 5200 - 5300 schematics
Nokia 6020 schematics
Nokia 6030 schematics
Nokia 6070 schematics
Nokia 6120 schematics
Nokia 6125 schematics
Nokia 6150 schematics
Nokia 6185 schematics
Nokia 6210 Navigator schematics
Kamis, 21 April 2011
Microphone HP China
By Arie Lee | At 11.53 | Label :
UP DATE HARGA ACCECORIES
| 0 Comments
Rp 5000 / Pcs
SONY BARU / SECOND
By Arie Lee | At 11.24 | Label :
HARGA HP TERBARU
| 0 Comments
Brand / Type | New Price (Warranty) (Rp.) | Used Price (Rp.) |
Sony Ericsson P990i | 900000 | |
Sony Ericsson K550i | 600000 | |
Sony Ericsson W890i | 700000 | |
Sony Ericsson J108 Cedar | 870000 | |
Sony Ericsson W100 Spiro | 870000 | |
Sony Ericsson K530i | 700000 | |
Sony Ericsson K660i | 870000 | |
Sony Ericsson G700i | 850000 | |
Sony Ericsson K810i | 850000 | |
Sony Ericsson C702i | 800000 | |
Sony Ericsson Z770i | 700000 | |
Sony Ericsson K630i | 750000 | |
Sony Ericsson K800i | 750000 | |
Sony Ericsson W580i | 700000 | |
Sony Ericsson W710i | 700000 | |
Sony Ericsson W900i | 700000 | |
Sony Ericsson K610i | 500000 | |
Sony Ericsson w660i | 700000 | |
Sony Ericsson K750i | 600000 | |
Sony Ericsson W880i | 700000 | |
Sony Ericsson G502i | 550000 | |
Sony Ericsson W810i | 650000 | |
Sony Ericsson W395 | 650000 | |
Sony Ericsson W700i | 550000 | |
Sony Ericsson W830i | 600000 | |
Sony Ericsson W850i | 650000 | |
Sony Ericsson S500i | 575000 | |
Sony Ericsson Naite J105 | 1000000 | 700000 |
Sony Ericsson W610i | 525000 | |
Sony Ericsson F305 | 800000 | 600000 |
Sony Ericsson K618i | 575000 | |
Sony Ericsson W910i | 800000 |
Brand / Type | New Price (Warranty) (Rp.) | Used Price (Rp.) |
Sony Ericsson U1i Satio | 3925000 | 3000000 |
Sony Ericsson U8i Vivaz Pro | 3100000 | 2300000 |
Sony Ericsson Xperia X2 | 3375000 | 2500000 |
Sony Ericsson Xperia X10 | 4825000 | 3725000 |
Sony Ericsson Xperia Pureness (X5) | ||
Sony Ericsson U5i Vivaz | 3000000 | 2250000 |
Sony Ericsson U10i Aino | 2900000 | 2250000 |
Sony Ericsson W995 | 2250000 | 1750000 |
Sony Ericsson Xperia x10 Mini Pro | 2625000 | |
Sony Ericsson Xperia X1 | 1800000 | |
Sony Ericsson U100i Yari | ||
Sony Ericsson Xperia X10 Mini | 2225000 | |
Sony Ericsson E15 Xperia X8 | 2050000 | |
Sony Ericsson M1i Aspen | 2300000 | |
Sony Ericsson C905i | 2100000 | |
Sony Ericsson J210i hazel | 1800000 | 1500000 |
Sony Ericsson W960i | 1400000 | |
Sony Ericsson T700i | 1370000 | 950000 |
Sony Ericsson W705 | 1200000 | |
Sony Ericsson C903 | 2000000 | 1400000 |
Sony Ericsson W210i Zylo | 1325000 | |
Sony Ericsson T715 | 1375000 | 1000000 |
Sony Ericsson C902i | 1225000 | |
Sony Ericsson W902i | 1350000 | |
Sony Ericsson J10i2 Elm | 1500000 | 1000000 |
Sony Ericsson G705i | 1200000 | |
Sony Ericsson W508 | 950000 | |
Sony Ericsson U100i Yari | 1350000 | |
Sony Ericsson W760i | 1000000 | |
Sony Ericsson W980i | 1200000 | |
Sony Ericsson K850i | 950000 | |
Sony Ericsson P1i | 950000 | |
Sony Ericsson G900i | 1100000 | |
Sony Ericsson F100i Jalou | 1200000 | 800000 |
Sony Ericsson K770i | 750000 | |
Sony Ericsson W595i | 900000 | |
Sony Ericsson C510 | 825000 | |
Sony Ericsson M600i | 600000 | |
Sony Ericsson K790i | 650000 | |
Sony Ericsson Z610i | 650000 |
Brand / Type | New Price (Warranty) (Rp.) | Used Price (Rp.) |
Sony Ericsson Xperia X10 | 3945000 | 3000000 |
Sony Ericsson U1i Satio | 2650000 | |
Sony Ericsson U10i Aino | 2705000 | 1800000 |
Sony Ericsson U8i Vivaz Pro | 2675000 | 1900000 |
Sony Ericsson Xperia X10 Mini Pro | 2205000 | 1700000 |
Sony Ericsson U5i Vivaz | 2645000 | 2000000 |
Sony Ericsson Xperia X2 | 2200000 | |
Sony Ericsson W20i Zylo | 1120000 | 800000 |
Sony Ericsson Xperia X10 Mini | 1880000 | 1500000 |
Sony Ericsson F100i Jalou | 1120000 | 700000 |
Sony Ericsson W150 Yendo | 1050000 | |
Sony Ericsson M1i Aspen | 1870000 | 1400000 |
Sony Ericsson Xperia X1 | 1600000 | |
Sony Ericsson J20i Hazel | 1620000 | 1050000 |
Sony Ericsson V905i | 1500000 | |
Sony Ericsson W995 | 1950000 | |
Sony Ericsson E15 Xperia X8 | 1800000 | 1350000 |
Sony Ericsson W980i | 1000000 | |
Sony Ericsson W902i | 1200000 | |
Sony Ericsson U100ii Yari | 1100000 | |
Sony Ericsson J102i Elm | 1350000 | 850000 |
Sony Ericsson G705i | 1000000 | |
Sony Ericsson C901 | 1000000 | |
Sony Ericsson W960i | 950000 | |
Sony Ericsson C903 | 950000 | |
Sony Ericsson J108 Cedar | 770000 | 500000 |
Sony Ericsson T715 | 900000 | |
Sony Ericsson G900i | 850000 | |
Sony Ericsson C902i | 900000 | |
Sony Ericsson 705 | 950000 | |
Sony Ericsson T700i | 700000 | |
Sony Ericsson W830i | 500000 | |
Sony Ericsson K790i | 600000 | |
Sony Ericsson Z610i | 600000 | |
Sony Ericsson P1i | 900000 | |
Sony Ericsson K850i | 850000 | |
Sony Ericsson T707 | 850000 | |
Sony Ericsson W595i | 750000 | |
Sony Ericsson C510 | 700000 | |
Sony Ericsson W760i | 800000 |
Brand / Type | New Price (Warranty) (Rp.) | Used Price (Rp.) |
Sony Ericsson F305 | 500000 | |
Sony Ericsson W508 | 750000 | |
Sony Ericsson P990i | 750000 | |
Sony Ericsson K550i | 400000 | |
Sony Ericsson W890i | 700000 | |
Sony Ericsson W395 | 500000 | |
Sony Ericsson W100 Spiro | 770000 | |
Sony Ericsson K530i | 500000 | |
Sony Ericsson K660i | 600000 | |
Sony Ericsson G700i | 750000 | |
Sony Ericsson K810i | 750000 | |
Sony Ericsson C702i | 600000 | |
Sony Ericsson W910i | 650000 | |
Sony Ericsson K630i | 500000 | |
Sony Ericsson K800i | 650000 | |
Sony Ericsson W580i | 525000 | |
Sony Ericsson Naite J105 | 600000 | |
Sony Ericsson W900i | 600000 | |
Sony Ericsson W850i | 600000 | |
Sony Ericsson W660i | 550000 | |
Sony Ericsson K750i | 400000 | |
Sony Ericsson W880i | 500000 | |
Sony Ericsson G502i | 450000 | |
Sony Ericsson W810i | 450000 | |
Sony Ericsson W950i | 600000 | |
Sony Ericsson K770i | 700000 |
HTC EVO View 4G
By Arie Lee | At 11.13 | Label :
SPESIFIKASI HANDPHONE LAIN2
| 0 Comments
Spesifikasi dan Fitur HTC EVO View 4G :
General | Network | CDMA 800, 1900, 1xEV-DO rev.A WiMAX (4G): 802.16e | |||
Announced | 2011, 1Q | ||||
Processor | Qualcomm Snapdragon 1.5GHz processor | ||||
SAR Rating | |||||
Size | Dimensions (mm) | 196 x 112 x 13 | |||
Weight (g) | 425 | ||||
Design | Type | Tablet | |||
Antenna | Fixed Internal | ||||
Memory | Phonebook | ||||
Internal (MB) | 32GB, 1GB RAM | ||||
Expansion | microSD up to 32GB | ||||
Ringtones | Polyphonic | ||||
Customization | |||||
Video | Format | DivX/Xvid/MP4/H.263/H.264/WMV player | |||
Recorder | Yes, Resolution : 1280×720 (720p HD) | ||||
TV | Null | ||||
Software | Java (J2ME) | Yes | |||
WAP | Not Supported | ||||
Platform OS | Android OS – v2.3.3 Gingerbread | ||||
Browser | |||||
Predictive Text Entry | |||||
Speech Codes | |||||
PIM Application | |||||
Others Application | SNS integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Adobe Flash 10.1 player | ||||
Color | Available | Black | |||
Display | Type | LCD capacitive touchscreen, 16M colors | |||
Size | 600 x 1024 pixels, 7.0 inches | ||||
Lines | 0 | ||||
Menu | Touchscreen | ||||
Keys | Navigation | Touchscreen : Multi Touch | |||
QWERTY | No | ||||
Soft | |||||
Other | |||||
Lighting | |||||
Battery | Type | 4000 mAh | |||
Stand-by (hrs) | |||||
TalkTime(min) | |||||
Audio | Format | MP3/AAC+/WAV/WMA player | |||
MP3 Player | Yes | ||||
Voice | |||||
FM Radio | No | ||||
A2DP | Yes | ||||
Entertainment | Games | Yes + downloadable | |||
Messaging | SMS | Yes | |||
Total SMS | |||||
MMS | No | ||||
EMS | No | ||||
Yes, Email, Push Email | |||||
IM | |||||
Push-To-Talk | |||||
Connectivity | HSDPA | 1xEV-DO rev.A | |||
EDGE | |||||
Bluetooth | Yes, v3.0 with A2DP | ||||
3G | No | ||||
GPRS | No | ||||
Infrared (IrDA) | No | ||||
USB Port | Yes | ||||
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | ||||
Data Cable | Yes | ||||
Data Modem | |||||
GPS | Yes | ||||
Personal | Themes | No Info. | |||
Caller ID | |||||
Profile ID | |||||
Camera | Lens Type | CMOS, 5.0 Megapixel | |||
Digital zoom | Yes | ||||
Max. Resolution | 2592 Ñ… 1944 pixels | ||||
Flash | Yes | ||||
Night Mode | No | ||||
Multi Shot | |||||
Frame | Types | ||||
Extra Features | Autofocus | ||||
Photo Format | JPG | ||||
Front Camera | Yes, 1.3 MP |
Nokia Astound
By Arie Lee | At 11.08 | Label :
SPESIFIKASI HANDPHONE NOKIA
| 0 Comments
Spesifikasi dan Fitur Nokia Astound :
Size | Dimensions (mm) | 117.3 x 56.8 x 10.5 | |
Weight (g) | 130 | ||
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1700 / 2100 | |
Announced | 2011, 1Q | ||
Processor | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | ||
SAR Rating | 1.03 | ||
Design | Type | Blok | |
Antenna | Fixed Internal | ||
Memory | Phonebook | Practically unlimited entries and fields | |
Internal (MB) | 350 MB internal memory, 8 GB storage | ||
Expansion | microSD, up to 32GB | ||
Ringtones | Polyphonic | ||
Customization | Yes | ||
Video | Format | DivX/XviD/MP4/H.264/H.263/WMV player | |
Recorder | Yes, 720p@25fps, video stabilization | ||
TV | Null | ||
Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
EDGE | Yes | ||
Bluetooth | Yes, v3.0 with A2DP | ||
3G | Yes | ||
GPRS | Yes | ||
Infrared (IrDA) | No | ||
USB Port | Yes | ||
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | ||
Data Cable | Yes | ||
Data Modem | |||
GPS | Yes | ||
Camera | Lens Type | CMOS, 8.0 Megapixel | |
Digital zoom | Yes | ||
Max. Resolution | 3264×2448 pixels | ||
Flash | Yes | ||
Night Mode | No | ||
Multi Shot | |||
Frame | Types | ||
Extra Features | Fix Focus, Dual-LED flash, Geo-Tagging, Face Detection | ||
Photo Format | JPG | ||
Front Camera | Yes, VGA | ||
Color | Available | Frosty metal | |
Display | Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 360 x 640 pixels, 3.5 inches Scratch resistant Gorilla glass display | ||
Lines | 0 | ||
Menu | Touchscreen | ||
Keys | Navigation | Touchscreen : Multi-touch | |
QWERTY | No | ||
Soft | |||
Other | Accelerometer, Proximity sensor | ||
Lighting | |||
Battery | Type | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
Stand-by (hrs) | Up to 555 hours (2G) / Up to 656 hours | ||
TalkTime(min) | Up to 650 minutes (2G) / Up to 300 minutes (3G) | ||
Audio | Format | MP3/WMA/WAV/eAAC+ player | |
MP3 Player | Yes | ||
Voice | |||
FM Radio | Yes | ||
A2DP | Yes | ||
Entertainment | Games | Yes + downloadable | |
Messaging | SMS | Yes | |
Total SMS | |||
MMS | Yes | ||
EMS | Yes | ||
Yes, Email, Push Mail | |||
IM | |||
Push-To-Talk | |||
Software | Java (J2ME) | Yes ,MIDP 2.1 | |
WAP | Yes Ver 2.0 | ||
Platform OS | Symbian OS – ^3 | ||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||
Predictive Text Entry | Yes | ||
Speech Codes | |||
PIM Application | |||
Others Application | A-GPS support; Ovi Maps 3.0, Digital Compass, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Adobe Reader, Flash Lite 4.0 | ||
Personal | Themes | Yes | |
Caller ID | Yes | ||
Profile ID | Yes |
Senin, 18 April 2011
Langganan:
Postingan (Atom)