General | Network | GSM Quadband (850/900/1800/1900 MHz) |
---|---|---|
Announced | 2008, 2Q | |
Processor | ||
SAR Rating | ||
Color | Available | Muted Gray,Blue,Red, Bright Lilac, White (XpressOn-covers) |
Size | Dimensions (mm) | 9848x15 mm |
Weight (g) | 99 | |
Display | Type | TFT 16 million colors |
Size | 2 inch, QVGA 240 x 320 pixels | |
Lines | 0 | |
Menu | ||
Design | Type | Slider |
Antenna | Fixed Internal | |
Keys | Navigation | |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | 2000 |
Internal (MB) | 64 MB of built in memory | |
Expansion | microSD (TransFlash), up to 2GB, 512MB or 2GB included | |
Battery | Type | Standard battery, Li-Ion 860 mAh (BL-4S) |
Stand-by (hrs) | Up to 300 hours | |
TalkTime(min) | Up to 320 minutes | |
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | MP3/AAC/AAC+/eAAC+/WMA, HeadSet Jack (2.5mm) |
MP3 Player | Yes | |
Voice | Dialing, Commands, Recording, Speaker Phone, Background noise cancellation | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MPEG4, 3GP TV out |
Recorder | Yes, video(VGA@15fps), video recording | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes, IMAP/POP3/SMTP | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes, Class 32, up to 296kbps kbps | |
Bluetooth | Yes, v 2.0 | |
3G | No | |
GPRS | Class 32 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | Micro USB | |
Data Modem | ||
Software | Java (J2ME) | Yes ,Java MIDP 2.0 |
WAP | Yes Ver 2.0 | |
Platform OS | Symbian OS - S40 3rd edition | |
Browser | WAP 2.0/ XHTML, HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Alarm, Calendar, Calculator, TO-DO, Notes, countdown timer | |
Others Application | Yahoo! Go, Windows Media 10 | |
Personal | Themes | Yes |
Caller ID | Photo caller ID | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | 8x | |
Max. Resolution | 2048 x 1536 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto-focus, VGA (640 x 480) | |
Photo Format |
Senin, 14 Maret 2011
NOKIA 7610 Supernova
Di Terbitkan oleh Arie Lee → 11.05
Kategory → NOKIA 7610 Supernova » SPESIFIKASI HANDPHONE NOKIA » GLOBAL PHONE ACCECORIES & SERVICE
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar