Model | Tipe | CandyBar | |||
Dimensi | 109 x 53 x 19 mm, 93 cc | ||||
Berat | 118 g | ||||
Layar | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Ruby and Onyx |
Ringtone | Tipe | Polyphonic (48 channels), monophonic, True tones, MP3 | |||
Getar | Ya | ||||
Download |
Memory | Internal | 8 MB internal memory | |||
Slot | RS-MMC, 64 MB card included | ||||
Lain-lain | Photo Call | ||||
10 min video clips |
Koneksi | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.1 | ||||
USB | Ya |
Fitur | O.S. | Symbian OS v7.0s, Series 60 v2.0 UI | |||
Message | SMS, MMS, Email, Instant messaging | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Ya + Java Download | ||||
Kamera | 1 MP, 1152x864 pixels, video | ||||
Fitur lain | - Java MIDP 2.0 - MP3/AAC player - T9 - Calculator - Calendar - Voice command/memo - Xpress-on Style Packs - Built-in handsfree |
Baterai | Tipe | Standard, Li-Ion 900 mAh (BL-5C) | |||
Siaga | 250 jam | ||||
Bicara | 3 jam |
0 komentar:
Posting Komentar